Photo Gallery | Latin Name - English Name mature height |
||
---|---|---|---|
![]() | Alcea rosea L. - rose mallowAlthaea roseaBiennial, alternate leaves, basal leaves, leaf margin lobed, type of inflorescence - raceme, solitaire, bed plant, attractive flowers. | ![]() 2.50 m | |
![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Bellis perennis L. - English DaisyCommon Daisy, English Lawn Daisy, Lawn Daisy, Lawndaisy, Perennial DaisyBiennial, basal leaves, type of inflorescence - anthodium, fruit - samara. | ![]() 0.15 m | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Bellis perennis - English DaisyCommon Daisy, English Lawn Daisy, Lawn Daisy, Lawndaisy, Perennial DaisyBiennial, basal leaves, type of inflorescence - anthodium, fruit - samara, group plant, bed plant. | ![]() 0.15 m | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Bellis perennis 'Robella' - English DaisyCommon Daisy, English Lawn Daisy, Lawn Daisy, Lawndaisy, Perennial DaisyBiennial, basal leaves, type of inflorescence - anthodium, fruit - samara, group plant, bed plant. | ![]() 0.15 m | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Bellis perennis 'Roggli White' - English DaisyCommon Daisy, English Lawn Daisy, Lawn Daisy, Lawndaisy, Perennial DaisyBiennial, basal leaves, type of inflorescence - anthodium, fruit - samara, group plant, bed plant. | ![]() 0.15 m | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Bellis perennis 'Rominette Red' - English DaisyCommon Daisy, English Lawn Daisy, Lawn Daisy, Lawndaisy, Perennial DaisyBiennial, basal leaves, type of inflorescence - anthodium, fruit - samara, group plant, bed plant. | ![]() 0.20 m | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Dianthus barbatus L. - Sweet-williamSweet William, SweetwilliamBiennial, opposite leaves, lanceolate, ovate, leaf margin entire, bed plant, attractive flowers, cut plant. | ![]() 0.60 m | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Digitalis grandiflora MILLER - large yellow-foxgloveBiennial, alternate leaves, lanceolate, leaf margin incised, type of inflorescence - raceme, fruit - capsule, solitaire, bed plant, attractive flowers. | ![]() 1.00 m | |
![]() ![]() ![]() ![]() | |||
![]() | Digitalis purpurea L. - FoxglovePurple Foxglove, Common FoxgloveBiennial, basal leaves, lanceolate, type of inflorescence - raceme, fruit - capsule, solitaire, bed plant, attractive flowers. | ![]() 1.20 m | |
![]() ![]() ![]() ![]() ![]() | |||
Digitalis purpurea 'Foxy' - purple foxgloveBiennial, basal leaves, lanceolate, type of inflorescence - raceme, solitaire, bed plant, attractive flowers. | ![]() 0.80 m | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Digitalis purpurea 'Virtuoso Cream' - FoxglovePurple Foxglove, Common FoxgloveBiennial, basal leaves, lanceolate, type of inflorescence - raceme, fruit - capsule, solitaire, bed plant, attractive flowers. | ![]() 0.80 m | |
![]() ![]() ![]() ![]() | |||
![]() | Echium maculatum L. - echium russicumEchium rubrum , Echium russicumBiennial, lanceolate, type of inflorescence - cincinnus, attractive flowers. | ![]() 0.50 m | |
![]() ![]() ![]() ![]() ![]() | |||
![]() | Erysimum cheiri (L.) Crantz - WallflowerCheiranthus cheiriBiennial, alternate leaves, lanceolate, leaf margin entire, type of inflorescence - raceme, fruit - siliqua, container plant, bed plant, attractive flowers, fragrance plant. | ![]() 0.50 m | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Erysimum cheiri 'Cloth of Gold' - WallflowerCheiranthus cheiri 'Cloth of Gold'Biennial, alternate leaves, lanceolate, leaf margin entire, type of inflorescence - raceme, fruit - siliqua, container plant, bed plant, attractive flowers, fragrance plant. | ![]() 0.45 m | |
![]() ![]() ![]() ![]() ![]() | |||
![]() | Erysimum cheiri 'Ivory White' - WallflowerCheiranthus cheiri 'Ivory White'Biennial, alternate leaves, lanceolate, leaf margin entire, type of inflorescence - raceme, fruit - siliqua, container plant, bed plant, attractive flowers, fragrance plant. | ![]() 0.45 m | |
![]() ![]() ![]() ![]() ![]() |